Funeral expenses (Adults)
Southend Borough Residents
Southend cemetery fees and other charges
Description / Service | Cost |
Grave space Fee | £695-00 |
Interment | £680-00 |
Burial time (2:15 pm) | £30 |
Cemetery (Total Charges) | £1405-00 |
Undertaker S. Stibbards & Sons | £1290-00 |
Kafan (Shroud) | |
Masjid Expenses | £100-00 |
Total | £2820-00 |
Description / Service | Cost |
Grave space Fee | £930-00 |
Interment | £875-00 |
Burial time (2:15 pm) | £+30 |
Cemetery (Total Charges) | £1835-00 |
Undertaker S. Stibbards & Sons | £1290-00 |
Kafan (Shroud) | |
Masjid Expenses | £100-00 |
Total | £3250-00 |